<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSFHFH Organization &#187; Cell Phones</title>
	<atom:link href="http://www.ksfhfh.org/archives/category/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksfhfh.org</link>
	<description>
</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TalkTalk Launches Connection Migration Service</title>
		<link>http://www.ksfhfh.org/archives/2009/06/05/talktalk-launches-connection-migration-service/</link>
		<comments>http://www.ksfhfh.org/archives/2009/06/05/talktalk-launches-connection-migration-service/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caveat Emptor]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[best broadband]]></category>
		<category><![CDATA[best broadband provider]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadband deals]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.ksfhfh.org/archives/2009/06/05/talktalk-launches-connection-migration-service/</guid>
		<description><![CDATA[The renowned internet service provider, TalkTalk, has decided to offer a new kind of service to its customers who are planning to shift their house. The aim is to eliminate the hassle involved in setting up of a broadband connection when moving to a new home.
   The service is priced at &#163;29.99 for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The renowned internet service provider, TalkTalk, has decided to offer a new kind of service to its customers who are planning to shift their house. The aim is to eliminate the hassle involved in setting up of a broadband connection when moving to a new home.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The service is priced at &#163;29.99 for existing TalkTalk customers, while it costs &#163;59.99 for new ones. Named as TalkTalk Home Mover Service, it guarantees that a customer will not have to sign up with BT first, before changing providers.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Before the launch of this service, TalkTalk subscribers had to first sign up to BT for a period of 1 year in their new house. Then they had to cancel the contract before its termination to get back to using TalkTalk. The long and cumbersome process cost somewhere around &#163;120 to the customers.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">With the Home Mover service, TalkTalk will make sure that customers get a <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/">broadband internet</A></SPAN> connection in their new house, without having to pay &#163;120 as they did earlier.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Commenting on this, Wendy Becker, MD of TalkTalk said that the company felt proud and happy to be able to remove the worry of <SPAN style="COLOR: red"><A href="http://www.ofcom.org.uk/consult/condocs/migration/summary/">broadband migration</A></SPAN> from the minds of its customers. Such people already have a lot to worry about and they cannot afford to waste time on setting up a new connection.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">While the current subscribers can sign up for TalkTalk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksfhfh.org/archives/2009/06/05/talktalk-launches-connection-migration-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post Office Has Reduced the Price of Their Broadband</title>
		<link>http://www.ksfhfh.org/archives/2008/09/29/the-post-office-has-reduced-the-price-of-their-broadband/</link>
		<comments>http://www.ksfhfh.org/archives/2008/09/29/the-post-office-has-reduced-the-price-of-their-broadband/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caveat Emptor]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.ksfhfh.org/archives/2008/09/29/the-post-office-has-reduced-the-price-of-their-broadband/</guid>
		<description><![CDATA[According to a very recent announcement, the post office has decided to reduce the monthly cost of both its phone and broadband services. This will be very welcome news for customers who have been struggling to keep up with the global credit crunch and the rising cost of living in general. The drop in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 10pt"><span lang="EN-US" style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial">According to a very recent announcement, the post office has decided to reduce the monthly cost of both its phone and broadband services. This will be very welcome news for customers who have been struggling to keep up with the global credit crunch and the rising cost of living in general. The drop in the monthly cost will be about one to three pounds. In addition to that, there will be price reductions on some of their popular packages.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN lang=EN-US style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial">Even though the Post Office started offering broadband services last summer, it had to drop its prices to keep pace with other providers in the competitive market of broadband and communications in the last few years, the industry has seen a very tight competition. As more providers enter the market, the prices are being driven down, which is good for consumers to <A href="http://www.broadbandgenie.co.uk">compare broadband providers</A>.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN lang=EN-US style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial">The most attractive of these price cuts was that made to the HomePhone with Broadband Standard Package. There was a drop of three pounds (&#163;22.95 to &#163;19.95), which is quite substantial. This package comes with a free modem, free connection, 8Mbps speed, 5GB of monthly usage, line rental and calls. If this price is still too steep for some, then the Post Office has affordable packages starting as low as &#163;15.95 a month.<o:p></o:p></SPAN></P><SPAN lang=EN-US style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">The Post Office entered the broadband market, because it was apprehensive that there will be a reduction in its business, or even closures in some areas. This was expected due to the fact that online services were increasing all over the place, and unless the Post Office took some measures to enhance its services, they were bound to experience a fall in revenues. Offering broadband is one of such measures, put into place, and it is expected to bring the Post Office closer to its goals for diversifying. </SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksfhfh.org/archives/2008/09/29/the-post-office-has-reduced-the-price-of-their-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free mobile phone deals on the HTC S730</title>
		<link>http://www.ksfhfh.org/archives/2008/08/15/free-mobile-phone-deals-on-the-htc-s730/</link>
		<comments>http://www.ksfhfh.org/archives/2008/08/15/free-mobile-phone-deals-on-the-htc-s730/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[12 Months Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[Free Line Rental Mobiles Free Line Rental Offers]]></category>
		<category><![CDATA[HTC mobile phone]]></category>
		<category><![CDATA[HTC S730]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone Bargains HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[phone review]]></category>
		<category><![CDATA[S730]]></category>

		<guid isPermaLink="false">http://www.ksfhfh.org/archives/2008/08/15/free-mobile-phone-deals-on-the-htc-s730/</guid>
		<description><![CDATA[ The S730 is an entry level mobile phone and, compared alongside more popular models within this price bracket it is functional, if a little basic. The HTC S730 has a outstanding feel to it, and we really liked its modern styling. 
The HTC S730 is has bluetooth, so it is compatible with the vast [...]]]></description>
			<content:encoded><![CDATA[<p> The S730 is an entry level mobile phone and, compared alongside more popular models within this price bracket it is functional, if a little basic. The HTC S730 has a outstanding feel to it, and we really liked its modern styling. </p>
<p>The HTC S730 is has bluetooth, so it is compatible with the vast majority of accessories. In terms of the the display the handset is equipped with a 2.4 inch screen, which is a pretty average size display considering other phones you could get for the price. The screen is a TFT, 65K colors. If colour is on your list of requirements you may like to know that the S730 is only available in Metal grey,. Compared to competing models  the HTC S730 is compact and convenient. The HTC S730 weighs only 150 g. The battery shipped with the S730 is a Standard battery, Li-Ion 1050 mAh,.  The S730 supports 2G GSM 850 / 900 / 1800 / 1900 and 3G HSDPA 2100 . A 2 MP, 1600&#215;1200 pixels, video;  secondary VGA videocall  is integrated into this phone camera. For mobile Internet users as WAP 2.0/xHTML, HTML (PocketIE), browser is included. The ring-tones on the S730 are Polyphonic, MP3 including a vibration alert . The HTC S730 is also equipped with additional features such as , MP3/AAC player, Pocket Office(Word, Excel, Outlook, PDF viewer), Voice memo, Built-in handsfree, Video/audio album and Java MIDP 2.0. </p>
<p>Despite being a pretty recent model, the HTC S730 is up against serious competition. It is therefore relatively easy to get some great bargains on this handset.
<p>If you want a great buy, shop online where there are lots of competitively priced deals to select from. To get the best deal use a <a href="http://www.free-line-rental-mobile.co.uk/search-mobile-phones?handset=HTC S730"> mobile comparison site to find a low cost HTC S730 </a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksfhfh.org/archives/2008/08/15/free-mobile-phone-deals-on-the-htc-s730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love the Nokia 1200</title>
		<link>http://www.ksfhfh.org/archives/2008/06/30/we-love-the-nokia-1200/</link>
		<comments>http://www.ksfhfh.org/archives/2008/06/30/we-love-the-nokia-1200/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[12 Months Free Line Rental]]></category>
		<category><![CDATA[1200]]></category>
		<category><![CDATA[Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental Deals]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[handset reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 1200]]></category>
		<category><![CDATA[Nokia phone]]></category>

		<guid isPermaLink="false">http://www.ksfhfh.org/archives/2008/06/30/we-love-the-nokia-1200/</guid>
		<description><![CDATA[Regrettably for brand, the 1200 has not been really popular with the public, even so it is still worthy of consideration. Considering it is an entry level handset the 1200 is quite basic contrasted with some of the more popular handsets. Nokia have done a very good job on the graphical user interface of the [...]]]></description>
			<content:encoded><![CDATA[<p>Regrettably for brand, the 1200 has not been really popular with the public, even so it is still worthy of consideration. Considering it is an entry level handset the 1200 is quite basic contrasted with some of the more popular handsets. Nokia have done a very good job on the graphical user interface of the Nokia 1200 making this handset easy to use. </p>
<p>The Nokia 1200 has support for 2G GSM 850 / 1900 &#8211; US version .   The 1200 is very small. At 77 g in weight the 1200 is a bit heavy for a handset of its type. In terms of colours this mobile handset can be bought in, Blue and  Black.    The display is a Monochrome graphics. The battery cell shipped with the 1200 is a  Li-Ion 700 mAh (BL-5CA). Regarding battery cell usage the Nokia 1200 has 7:00 talk time and 390 hours standby charge. The 1200 has Polyphonic (32 channels) ring tones enabled as well as a vibrating tone. The 1200 has a number of other useful features such as, Flashlight, Currency converter, Built-in handsfree, Calculator and Calendar. </p>
<p>Although this is a pretty recent model, there are already much more advanced phones available. This means that it is pretty easy to pick up some great bargains on the 1200. Because there are now so many online stores it has never been easier or more cost effective to buy a mobile phone. Buying online can save you a lot of money, incredibly it is possible  to get <a href="http://www.free-line-rental-mobile.co.uk/finding-information-on-free-line-rental-deals/"> free line rental offers </a>, which need not cost anything to run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksfhfh.org/archives/2008/06/30/we-love-the-nokia-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Conference Calls Basics</title>
		<link>http://www.ksfhfh.org/archives/2008/06/07/reviewing-conference-calls-basics/</link>
		<comments>http://www.ksfhfh.org/archives/2008/06/07/reviewing-conference-calls-basics/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Conference Call Basics]]></category>
		<category><![CDATA[Conference Calls]]></category>

		<guid isPermaLink="false">http://www.ksfhfh.org/archives/2008/06/07/reviewing-conference-calls-basics/</guid>
		<description><![CDATA[Review Your Conference Call Basics!]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><font face="Century Schoolbook, Bookman Old Style, serif"><font size="3">The world is shrinking and it wouldn&#8217;t be wrong to say that very soon anything would be just a click away. This is the era of telecommunications, the age where touching other means everything. Conference calling promises to touch everybody&#8217;s life if it succeeds in the future. But to make that happen, it must gather momentum and that can only happen if people are aware about it and conference call basics. It is a great tool, agreed! But only if people are aware how to use it, when to use it and where to use it! There are countless websites on the internet which talk about conference calling and discuss conference call basics. Just log on and google it up and you could never go wrong&#8230; Trust me on this!</font></font></p>
<p style="margin-bottom: 0in;"><font face="Century Schoolbook, Bookman Old Style, serif"><font size="3">One essential point among conference call basics is that it doesn&#8217;t even require internet access. It functions on regular telephone lines and offers conference calling to its customers at affordable rates and accessible places. This is probably what everybody is looking for nowadays, and this is exactly what conference calling is able to deliver. Shouldn&#8217;t it have a bright future then? Off course, it should&#8230; More customers is all that is needed!</font></font></p>
<p style="margin-bottom: 0in;"><font face="Century Schoolbook, Bookman Old Style, serif"><font size="3">How about learning how you can use </font></font><a href="http://conferencecallit.com/">Conference Calls</a><font face="Century Schoolbook, Bookman Old Style, serif"><font size="3"> for your business?<br /></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksfhfh.org/archives/2008/06/07/reviewing-conference-calls-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
